Stroke
Stroke refers to a sudden interruption of the blood supply to the brain, which can cause permanent damage. This interruption can be caused by either a blood clot and is known as an ischaemic stroke, (most common type) or bleeding in the brain and is known as a haemorrhagic stroke.
- Strokes are relatively common as people get older, but can occur in younger adults and even children on rare occasions
- One in 10 people aged 75 years or older has ever been diagnosed with a stroke (2007, NZ Health Survey)
Key Points:
- The brain and the heart are the two most critical organs in our body. To keep our arteries and blood vessels working well, we need to reduce as many modifiable risk factors as we can. (Modifiable means you have some control over this)
- 80% of strokes are preventable so it’s worth checking out your risk factors and taking steps to reduce these

The modifiable risk factors for stroke are:
- High blood pressure
- High blood cholesterol
- Smoking
- High alcohol intake
- Overweight and obesity
- Physical inactivity

It is also important to learn the early warning signs of a stroke. You never know when you may save someone’s life because you helped them receive earlier medical care. Make sure you know what to watch out for and what to do. It’s never too late to learn!
Is it a Stroke? Act FAST. Call 111.

-
Face – SMILE (is one side droopy?)
-
Arms – RAISE BOTH ARMS (is one side weak?)
-
Speech – SPEAK A SIMPLE SENTENCE (slurred? Unable to?)
-
Time – Lost time could be lost brain, get to hospital FAST
(From the Stroke Foundation of NZ)
Stroke is a medical emergency
Early treatment can prevent permanent damage
Call 111 now!
For a range of resources and information about strokes, see the sections and links below.
Overview
In this section you will find some general information about strokes, how to recognise one and what to do.
| Understanding Stroke | Stroke Foundation of NZ | ||
| Easy to Read | |||
| Preventing a Stroke - Self-Assessment Checklist | Stroke Foundation of NZ | ||
| VIDEO - Know Stroke: Know the Signs, Act in Time | National Institute of Health - USA | ||
| Remember, in NZ call 111 | |||
| Fact Sheet - Stroke Prevention | Better Health Channel | 3 Pages | |
Symptoms, Tests & Diagnosis
The key signs of a stroke are any facial droop, weakness or numbness in your arms or legs, slurred speech, sudden memory loss, confusion or severe headache. For more information, visit the following links.
| Recognising a stroke | Stroke Foundation of NZ | ||
| What are the symptoms of a stroke? | Best Treatments | ||
| How do doctors diagnose a stroke? | Best Treatments | ||
| Tests & Diagnosis | Canadian Heart & Stroke Foundation | ||
| Brain scans | Best Treatments | ||
| Stroke - Signs & Symptoms | Better Health Channel | ||
What can I do? - Self help measures
Things to do to help yourself or loved ones.
| Living with Stroke | Stroke Foundation of NZ | ||
| Fatigue after Stroke | Stroke Foundation of NZ | 2 Pages | |
| Emotional & Behavioural Changes after Stroke | Suicide Prevention Information NZ | 2 Pages | |
| Fact Sheet - Stroke, the After Effects | Better Health Channel | 2 Pages | |
Treatments & Medication
Treatment for a stroke has improved dramatically over the last 5 - 10 years and early treatment is critical. In many cases full recovery is possible.
| NZ Stroke Management Guideline - NZGG (Summary) | ![]() | 4 Pages | |
| Life After Stroke - Full management guideline NZ, 2003 | ![]() | 86 Pages | |
| Online Forum for Health Professionals | Stroke Foundation of NZ | ||
| Improving outcome after stroke | ![]() | ||
| Opportunistic interventions in primary care can reduce stroke risk - April 2007 | ![]() | ||
| Cochrane Review - Antiplatelet therapy for acute ischaemic stroke | Cochrane Library | ||
| Carotid Stenting - A Stroke of Genesis? | IME Video Library | ||
| 37 minutes (Lecture by Karen Moncher, MD) | |||
| Stroke Risk Stratification | ![]() | 2 Pages | |
| Update of NZ smoking cessation guideline - Dec 2007 | ![]() | ||
| Survivors Stories - children & younger adults | Different Strokes - UK | ||
| Look for survivors stories on L hand menu | |||
| The invisible side of stroke (managing the emotional impact) | Different Strokes - UK | 4 Pages | |
| Stroke Forum - online discussion | Stroke Foundation of NZ | ||
| Stroke Support Clubs | Stroke Foundation of NZ | ||
| There are over 70 stroke clubs throughout NZ | |||
| Large range of people's stories | Health Talk online | ||
| Newsletters | Stroke Foundation of NZ | ||
| Stroke Educational DVDs | Stroke Education Ltd (NZ) | ||
| Developed by a leading international neurologist | |||
| Stroke Information | Stroke Education Ltd (NZ) | ||
| Additional websites | Stroke Education Ltd (NZ) | ||








