Links to further information:
http://www.healthnavigator.org.nz/health-topics/gout/
Gout
Gout is one of the commonest types of arthritis (joint inflammation) in New Zealand. It appears as an acute attack often coming on overnight. Within 12 to 24 hours there is severe pain and swelling in the affected joint such as the base of the big toe.
- Gout is very common with up to 1 in 10 Maori men and 1 in 6 Pacific men living with gout
- The main cause of gout is crystals of uric acid forming in the joints
- Crystals are more likely to form if the uric acid levels in your blood are high
Key Points:
- If you have more than 2 attacks of gout per year, you should be on preventive medication (usually allopurinol)
- The target uric acid level is below 0.36
- Early treatment prevents recurrent gout attacks and protects your joints (such as your big toe, hands, feet) from ongoing damage
- Keep to a healthy weight or lose weight if above healthy range
- Have no more than 2 standard drinks on any one day and try to avoid beer
- Learn about high purine foods and limit meals with purine rich meat and shellfish
![]() |
View gout booklet in |
| Gout - brief video explaining what it is, treatments and more | NHS Choices | 3 - 4 mins | |
| NZ Gout Booklet - 2008 | PHARMAC | 19 Pages | |
| Gout | Clinical Knowledge Summaries - NHS | ||
| Multiple links & sub-topics | ![]() | ||
| Page has links to interactive tutorials, videos & more | |||
| What is gout? - Samoan & Tongan | ![]() | ||
| Multiple Languages | |||
| Gout Video - a NZ personal experience | Counties Manukau District Health Board | ||
Symptoms, Tests & Diagnosis
Gout often comes on overnight and causes severe pain and swelling in the affected joint It usually affects only one or two joints at a time - most often the feet and ankles. The most common site is the ball of the big toe, but many other joints are also involved. It causes severe pain, tenderness, swelling and heat in the affected joint(s). Often the skin over the joint looks red and shiny.
| What is an acute attack like? e-booklet | Arthritis Research Campaign UK | ||
| (includes useful diagrams) | |||
| What typically happens? | Best Health - UK | ||
| Gout seems to be more common than in the UK | |||
| Symptoms | Best Health - UK | ||
| Diagnosis | Clinical Knowledge Summaries - NHS | ||
| Uric acid test | Lab Tests Online | ||
What can I do? - Self help measures
What you eat, drink and do makes a BIG difference to managing your gout.
| Attend a self management programme | Health Navigator NZ | ||
| Things you can do to help yourself | Health Navigator NZ | ||
| Exercise tips for people with arthritis | Arthritis NZ | ||
| Self-help during an attack of gout | Best Health - UK | ||
| Easy to Read | |||
| Gout & Diet | UK Gout Society | ||
| NZ Gout Booklet - Tongan | PHARMAC | 10 Pages | |
| Tongan | |||
| NZ Gout Booklet - Samoan | PHARMAC | 10 Pages | |
| Samoan | |||
Treatments & Medication
In this section you will find links to information about treating acute attacks of gout and preventing further gout.
| Allopurinol patient card | Counties Manukau District Health Board | 2 Pages | |
| excellent chart to help you prevent gout attacks | |||
| What treatments work for gout? | Best Health - UK | ||
| Easy to Read | |||
| Treatments to prevent gout | Best Health - UK | ||
| Treatments for an acute attack | Best Health - UK | ||
| Treatment | Health Navigator NZ | ||
| Complementary medicines in arthritis | Arthritis Research Campaign UK | ||
| Treatment of Gout - Hit the target | ![]() | ||
| Gout and its management | NZFP | 4 pages | |
| Article by Prof Peter Gow - 2005 | |||
| Management of Gout in UK | Patient UK | ||
| good list of references | |||
| UK Guideline - 2007 | British Society of Rhematology - 2007 | ||
| Clinical Assessment of the Musculoskeletal System | Arthritis Research Campaign UK | ||
| Genes, fructose, allopurinol and gout - Nov 2010 | ![]() | 3 pages | |
| Hit the Target - printer friendly pdf | ![]() | 10 Pages | |
Support
Untreated, gout can impact the whole family, your work and social activities. There are a wide range of community services, groups and people willing to help you take positive steps to reduce the impact and be gout free.
| Juice - magazines | Arthritis NZ | ||
Want to Learn More?
This section provides some additional references, articles and resources.
| NZ Gout Booklet | PHARMAC Online | ||
| preview & ordering information | Multiple Languages | ||
| Arthritis research | Arthritis Research Campaign UK | ||
| Rheumatology Services & Specialists | ![]() | ||
| Currently Franklin, Auckland and Rodney regions only | |||
| Arthritis Research Campaign | Arthritis Research Campaign UK | ||
| Proceedings from Outing Gout Hui - 3 | |||
Date last reviewed





