Depression
Suffering from the blues is something that we all experience from time to time, but for people with depression, this feeling persists. In addition to a low mood, depression can also bring other symptoms including sleep problems, feelings of hopelessness, loss of enjoyment and negative thinking.
Key Points:
- Tell someone you trust how you are feeling
- Learn about depression to help you make sense of how you feel
- Remember depression is treatable! Ask for help earlier, rather than later
- Address your basic needs – stay physically active, make time for pleasurable activities and practice relaxing
- Break problems down into simple goals and small steps, and give yourself credit for each step you accomplish
- Spend time with people who can support you – just being in the company of friends and loved ones can help to boost your mood

Some people may even feel so bad that they have thoughts of suicide. Even though you may be feeling bleak, there is much you can do to help yourself get onto the road to recovery. Here are some resources for immediate help. The rest of the page contains links to a wide range of resources relating to depression.
Need help now?Ring
|
Other Useful Depression Websites |
Factsheets, pamphlets& workbooks |
Wondering if you
|
|
| Crisis Teams | National Depression Website |
Overview
In this section you will find some useful webpages and handouts to help you learn about depression.
| Depression - There is a Way Through It | ![]() | 9 Pages | |
| Pamphlet | |||
| Depression Fact Sheet | ![]() | 2 Pages | |
| Easy to Read | |||
| Depression Fact Sheet | ![]() | 2 Pages | |
| Easy to Read | Maori | ||
| The LowDown | The LowDown | ||
| NZ website for youth and young adults Easy to read | |||
| Postnatal Depression Pamphlet | ![]() | 2 Pages | |
| Feeling Sad Pamphlet (Chinese) | ![]() | 2 Pages | |
| Chinese | |||
| Late Life Depression Pamphlet | ![]() | 2 Pages | |
| Men & Depression Pamphlet | ![]() | 2 Pages | |
| Depression Education Programme | Black Dog Institute | ||
| Coping With Depression - NZ Treatment Guide for Consumers & Carers | RANZCP | 30 Pages | |
| March 2005 | |||
Symptoms, Tests & Diagnosis
In this section you will find information about how depression is diagnosed and some common tests that can help you get a better idea of whether you or someone you know needs help for depression.
| Depression - Take the Self Test | Ministry of Health | ||
| Self Test | Black Dog Institute | 21 Kb | |
| Depression Symptoms | Blue Pages | ||
| Easy to Read | |||
| Are You Depressed? | NZ National Depression Initiative | ||
| Online depression questionnaire | |||
| Kessler Psychological Distress Scale (K10) | Beyondblue | ||
| A clinical assessment tool for adults | |||
| Depression Self Assessment | Mayo Clinic | 4 Pages | |
What can I do? - Self help measures
Learning about things you can do to help yourself recover from depression is so important. Here you will find resources to help you self-manage your depression and work towards wellness.
| MoodGYM | The Australian National University | ||
| Free online self-help CBT programme | |||
| Structured Problem Solving Workbook | Ministry of Health | 8 Pages | |
| e-couch | The Australian National University | ||
| Free online self-help programme | |||
| Get Active Pamphlet (Maori) | ![]() | 2 Pages | |
| Maori | |||
| Depression Self Assessment | Mayo Clinic | 4 Pages | |
| Getting Active to Beat Depression | Ministry of Health | 33 Kb | |
| Stress, Relaxation and Sleep | Ministry of Health | 31 Kb | |
| Easy to Read | |||
Treatments & Medication
Treatment for depression includes both drugs and psychological therapies. In this section are resources to help you make an informed choice about your treatment options.
| What Works for Depression? | Blue Pages | ||
| Easy to Read | |||
| Why Use Both Psychological Treatments & Medications? Fact Sheet | Beyondblue | 2 Pages | |
| What is Cognitive Therapy? | Black Dog Institute | 6 Pages | |
| Antidepressant Use in Children & Adolescents - Apr 08 | ![]() | ||
| Detailed | |||
| Depression in Elderly People: Prescribing Dilemmas - Feb 08 | ![]() | ||
| Detailed | |||
| Antidepressants. How they Relieve Depression | Mayo Clinic | ||
| Videos/audios | |||
| Depression Treatment and Drugs | Mayo Clinic | 47 Kb | |
Clinical Resources
In this section are some useful resources and simple tools to help make assessment and management of depression easier.
| Management of Depression in Primary Care Guideline - Jul 08 | ![]() | 216 Pages | |
| Detailed | |||
| Mental Health Assessment Tools | ![]() | ||
| Drug Interaction Chart | ![]() | 1 Page | |
| Assessment & Management Tools for GPs | Black Dog Institute | ||
| Useful resources for providers managing mood disorders (Australian website) | |||
| Depression Reminder for Primary Care | ![]() | 4 Pages | |
| CLIMATE Online Treatment Programme | Clinical Research Unit for Anxiety and Depression | ||
| Australian and New Zealand clinical practice guidelines for the treatment of depression | RANZCP | 19 Pages | |
| Full Version - 2004 | |||
| Summary of guideline for the treatment of depression | 5 Pages | ||
| Summary Version - 2003 | |||
Support
In this section you will find personal stories from people who have experienced depression, information for friends and loved ones, and support services.
| Personal Stories | Out of the Blue | ||
| NZ Depression Awareness Campaign | |||
| Where to Find Help | Blue Pages | ||
| Musicians, Celebs & Others Share their Stories | The LowDown | ||
| Other Peoples Stories | Ministry of Health | 13 Kb | |
| Page has links to interactive tutorials, videos & more | |||
| A Little Bit of Understanding Makes a Big Difference | Ministry of Health | 30 Kb | |
| Reflections on Personal Recovery | Devon Partnership NHS Trust | 76 Pages | |
Want to Learn More?
Here you will find more information about depression, including books you can read, information in other languages, and resources for young people, mums suffering from postnatal depression, and older adults.
| Reading List: Books & Audio/Visual Material | Black Dog Institute | 7 Pages | |
| MindNet | ![]() | ||
| Internet-based resource and e-bulletin about mental health promotion and prevention | |||
| Interview with Prof P Ellis on Depression | ![]() | ||
| 14 minutes | |||
| Multicultural Depression Information | Beyondblue | ||
| Easy to Read | Multiple Languages | ||
| Working Well | ![]() | ||
| Working Well supports employers and managers to create more mentally healthy work places | |||
| Webhealth | ![]() | ||
| NZ health & social services | |||
| Order Resources & Pamphlets | ![]() | ||
| Health Translations Directory | State Government of Victoria, Australia | ||
| Australian website with multilingual health information | Multiple Languages | ||











